Canada Congregations by Province
Alberta, Atlantic Provinces, British Columbia, Manitoba, Ontario, Quebec, Saskatchewan
Web site links are provided to assist in finding current information. We depend on the jurisdictions (mission centers and congregations) to keep us updated; if you discover a link that does not work, or information that is incorrect, please contact us.
| ALBERTA — Mission Center: Canada West | |||||||||||||||||||||||||||||||
| Calgary | |||||||||||||||||||||||||||||||
| 6415 Ranchview Drive Northwest, T3G 1B5. Phone: 403/239-8070 | Updated 7-28-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Ken Moor | ||||||||||||||||||||||||||||||
| Edmonton | |||||||||||||||||||||||||||||||
| 6919 83rd Street, Edmonton, T6C 2Y1. Phone: 780/469-7510 | Updated 1-6-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Barbara Oldale Phone: 780/675-2079 | ||||||||||||||||||||||||||||||
| Lethbridge | |||||||||||||||||||||||||||||||
| 425 - 11th Street South, Lethbridge, AB T1J 2R1. Phone: 403/328-7337 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Doug MacArthur | ||||||||||||||||||||||||||||||
| Ribstone | |||||||||||||||||||||||||||||||
| Box 2, Chauvin, AB T0B 0V0.Phone: 780/858-2524 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Darleene Skinner | ||||||||||||||||||||||||||||||
| ATLANTIC PROVINCES — Mission Center: Canada East | |||||||||||||||||||||||||||||||
| Contact: | Sandy Jensen | Updated 12-22-11 |
|||||||||||||||||||||||||||||
| BRITISH COLUMBIA — Mission Center: Canada West | |||||||||||||||||||||||||||||||
| Chilliwack | |||||||||||||||||||||||||||||||
| 9845 Carleton Street | Updated 11-5-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Janine McCully Phone: 604/392-9479 | ||||||||||||||||||||||||||||||
| Meadow Ridge | |||||||||||||||||||||||||||||||
| 19089 Advent Road, V3J 1Z4. Phone: 604/465-6133 | Updated 1-9-13 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Larry LaPorte | ||||||||||||||||||||||||||||||
| Vancouver | |||||||||||||||||||||||||||||||
| 3333 Kaslo Street, V5M 3H3. Phone: 604/435-5344 | Updated 7-24-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Chris Phelps | ||||||||||||||||||||||||||||||
| Victoria | |||||||||||||||||||||||||||||||
| 495 Burnside Road East, V8T 2X3. Phone: 604/388-4712 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Carl Bolger | ||||||||||||||||||||||||||||||
| MANITOBA — Mission Center: Canada West | |||||||||||||||||||||||||||||||
| Winnipeg | |||||||||||||||||||||||||||||||
| 154 Pentland Street, R2Q 1S8 | Updated 1-6-09 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Nelson Grant (Bud) Henry Stan Freer |
||||||||||||||||||||||||||||||
| ONTARIO | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Amherstburg | Mission Centers: |
||||||||||||||||||||||||||||||
| 157 Alma Street, N9V 1A3. Phone: 519/736-5016 | Updated 10-9-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Bonnie Bailey | ||||||||||||||||||||||||||||||
| Barrie | |||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Matthew Swain | Updated 12-22-11 |
|||||||||||||||||||||||||||||
| Belleville/Kingston | |||||||||||||||||||||||||||||||
| 402 Front Street, Belleville, ON K8N 2Z8 | Updated 1-18-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Jack McCurdy | ||||||||||||||||||||||||||||||
| Blenheim | |||||||||||||||||||||||||||||||
| RR #1, Highway 3 (one mile west of Blenheim). Phone: 519/676-3575 |
Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Corey Hartford | ||||||||||||||||||||||||||||||
| Bothwell | |||||||||||||||||||||||||||||||
| c/o Mervin Jaques | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Mervin Jaques | ||||||||||||||||||||||||||||||
| Cambridge | |||||||||||||||||||||||||||||||
| Preston Scout House, 1580 Queenston Road, N3H 3L9. Phone: 519/653-6730 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Chris Ritchie | ||||||||||||||||||||||||||||||
| Chatham | |||||||||||||||||||||||||||||||
| 174 Faubert Drive, N7M 2Y4. Phone: 519/354-4371 | Updated 12-17-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Nancy Melnyk | ||||||||||||||||||||||||||||||
| Collingwood | |||||||||||||||||||||||||||||||
| 474 South Cameron Street , L9Y 2L5 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | G. Bryan Jack | ||||||||||||||||||||||||||||||
| Corinth | |||||||||||||||||||||||||||||||
| 54246 Eden Line R R #4 Aylmer | Updated 12-22-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Cheryl Brooks | ||||||||||||||||||||||||||||||
| Elora | |||||||||||||||||||||||||||||||
| 80 James Street, N0B 1S0 | Updated 2-2-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Ted Dickson | ||||||||||||||||||||||||||||||
| Grand Valley | |||||||||||||||||||||||||||||||
| Mill Street, L0N 1G0. Phone: 519/928-3020 | Updated 5-11-09 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Delbert Franks | ||||||||||||||||||||||||||||||
| GTA-West (formerly Etobicoke, Mississauga, and Woodbridge ON congregations) |
|||||||||||||||||||||||||||||||
| 84 Old Burnhamthorpe Rd., Toronto, ON M9C3J7 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Alfredo Zelaya-Martinez | ||||||||||||||||||||||||||||||
| Guelph | |||||||||||||||||||||||||||||||
| 8 Mitchell Street, N1E 4J2. Phone: 519/836-1863 | Updated 1-5-09 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | James (Ted) Whitworth | ||||||||||||||||||||||||||||||
| Hamilton | |||||||||||||||||||||||||||||||
| 817 Upper Sherman Avenue, L8Z 3M9. Phone: 905/385-4313 | Updated 7-5-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Susan Hare | ||||||||||||||||||||||||||||||
| Healing Waters | |||||||||||||||||||||||||||||||
| contact: | Kathy DeCaluwe | ||||||||||||||||||||||||||||||
| Kitchener | |||||||||||||||||||||||||||||||
| 414 Fischer Hallman Drive, N2M 4Y1 (Fischer Drive exit off Conestoga Parkway.) Phone 519/744-3011 |
Updated 7-7-10 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Jeremy Smith | ||||||||||||||||||||||||||||||
| LaSalle Road | |||||||||||||||||||||||||||||||
| 2390 LaSalle Line (Rural Route 1, Corunna, ON). Phone: 519/337-6081 2390 | Updated 2-1-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Vonda Den Boer | ||||||||||||||||||||||||||||||
| Living Water | Updated 10-12-10 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Nancy Knight | ||||||||||||||||||||||||||||||
| London: Brydges Street | |||||||||||||||||||||||||||||||
| 1550 Brydges Street, N5W 2C8. Phone: 519/455-4390 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Ronald Moore | ||||||||||||||||||||||||||||||
| London: Woodfield Congregation — Website | |||||||||||||||||||||||||||||||
| 615 Colborne Street, ON N6B 2V3. Phone: 519/432-3072; | Updated 12-14-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Jean Curtis, phone: 519/438 6058 Dariq Wolsey |
||||||||||||||||||||||||||||||
| Lowbanks | |||||||||||||||||||||||||||||||
| 2663 North Shore Drive, Lowbanks, ON, N0P 1K0 | Updated 8-1-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Deborah Lea Weaver | ||||||||||||||||||||||||||||||
| Monetville | |||||||||||||||||||||||||||||||
| 339 East Road, North Monetville, Ontario P0M 2K0 Phone: 705/898-2005 (1.6 km (1 mile) on East Road off Hwy 64 in North Monetville) Mailing address: c/o Dwight Fryer, 620 East Road, Monetville, ON, P0M 2K0 |
Updated 9-1-09 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Dwight Fryer | ||||||||||||||||||||||||||||||
| New Liskeard | |||||||||||||||||||||||||||||||
| Niven Street. Phone: 705/647-7703 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Kent Fielder | ||||||||||||||||||||||||||||||
| Niagara Falls | |||||||||||||||||||||||||||||||
| 7389 Lundy’s Lane (Board Rm- Ramada Plaza) Niagara Falls, ON | Updated 12-22-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Rex Smith | ||||||||||||||||||||||||||||||
| North Bay | |||||||||||||||||||||||||||||||
| Seventh Day Adventist Church, Highway 11B, Pinewood Road, North Bay | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Ruth Wickett | ||||||||||||||||||||||||||||||
| Ottawa | |||||||||||||||||||||||||||||||
| 888 Byron Avenue, K2A 0J1. Phone: 613/722-8436 | Updated 1-9-13 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Keith Gilroy | ||||||||||||||||||||||||||||||
| Owen Sound | |||||||||||||||||||||||||||||||
| 2555 Eighth Avenue West, N4K 5M9 | Updated 11-5-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Martha Tettenborn | ||||||||||||||||||||||||||||||
| Port Elgin | |||||||||||||||||||||||||||||||
| 641 Market Street, N0H 2C0 | Updated 10-23-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Shirley McCarty | ||||||||||||||||||||||||||||||
| Proton | |||||||||||||||||||||||||||||||
| Lot 16, Concession 14, Proton Township, Dundalk N0C 1L0 | Updated 11-17-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | W. John (Jack) Richardson and Shirley E. Richardson |
||||||||||||||||||||||||||||||
| Providence Bay | |||||||||||||||||||||||||||||||
| McNevin St. P0P 1T0 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Weston D. Leeson | ||||||||||||||||||||||||||||||
| Saint Thomas | |||||||||||||||||||||||||||||||
| 105 Fairview Avenue, N5R 4X7. Phone: 519/633-1270 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Stephanie Johnson | ||||||||||||||||||||||||||||||
| Sarnia |
|||||||||||||||||||||||||||||||
| 1104 Leckie Drive, N75 1B6. Phone: 519/336-2592 | Updated 9-28-10 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Bill Reid | ||||||||||||||||||||||||||||||
| Sault Ste. Marie | |||||||||||||||||||||||||||||||
| 585 McNabb Street, P6B 1Z6. Phone: 705/253-7322 | Updated 11-17-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Doris Hill | ||||||||||||||||||||||||||||||
| Stratford | |||||||||||||||||||||||||||||||
| 226 Forman Avenue, N5A 6R4 (at Hibernia Street). Phone: 519/271-4539 | Updated 1-6-09 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Lois Neeb | ||||||||||||||||||||||||||||||
| Thunder Bay | |||||||||||||||||||||||||||||||
| 811 Isabella, Thunder Bay, Ontario P7E 5B3. | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Cecil Smith | ||||||||||||||||||||||||||||||
| Toronto | |||||||||||||||||||||||||||||||
| 1443 Bathurst Street, M5R 3J2. Phone: 416/533-5750 | Updated 1-18-11 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Roger Dodson | ||||||||||||||||||||||||||||||
| Toronto: Scarborough | |||||||||||||||||||||||||||||||
| 10 Eppleworth Street, M1K 3G9. Phone: 416/267-3372 | Updated 1-6-09 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | David Donoghue | ||||||||||||||||||||||||||||||
| Toronto: Willowdale | |||||||||||||||||||||||||||||||
| Meeting in homes; contact pastor for information | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Rick Le Feuvre | ||||||||||||||||||||||||||||||
| Wabash | |||||||||||||||||||||||||||||||
| Hwy 21 & 10th Concession, Camden Gore Township (5 miles north of the village of Wabash on Hwy 21) Phone: 519/692-5696 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Darryl Hannigan | ||||||||||||||||||||||||||||||
| Wiarton | |||||||||||||||||||||||||||||||
| 495 Berford Street, P.O. Box 939, N0H 2T0. Phone: 519/534-0728 | Updated 9-4-12 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Dorothy Burdette | ||||||||||||||||||||||||||||||
| Windsor | |||||||||||||||||||||||||||||||
| 5050 Howard Avenue, N9A 6Z6. Phone: 519/966-5441 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Twyla Glassford | ||||||||||||||||||||||||||||||
| Woodfield - see London, ON | |||||||||||||||||||||||||||||||
| QUEBEC — Mission Center: Canada East | |||||||||||||||||||||||||||||||
| Montreal | |||||||||||||||||||||||||||||||
| 2500 Rosemount Blvd., H1Y 1K4 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Albert Cineus | ||||||||||||||||||||||||||||||
| SASKATCHEWAN — Mission Center: Canada West | |||||||||||||||||||||||||||||||
| Paddockwood | |||||||||||||||||||||||||||||||
| Six miles northeast of Paddockwood | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Ray Beckman Phone: 306/989-4704. | ||||||||||||||||||||||||||||||
| Porcupine Plain | |||||||||||||||||||||||||||||||
| Pine Street and McAlister Avenue, S0E 1H0 | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Looi Bourgonje | ||||||||||||||||||||||||||||||
| Prince Albert | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Michael Mitchell | ||||||||||||||||||||||||||||||
| Regina | |||||||||||||||||||||||||||||||
| Arthur Street and Eighth Avenue | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Dan Esch | ||||||||||||||||||||||||||||||
| Saskatoon | |||||||||||||||||||||||||||||||
| 701 First Street East, S7H 1S9. Phone: 306/343-1188 | Updated 1-9-13 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Corleen McLean Diane Middleton Lloyd Chase |
||||||||||||||||||||||||||||||
| Senlac | |||||||||||||||||||||||||||||||
| Ten miles north of Senlac | Updated 8-21-08 |
||||||||||||||||||||||||||||||
| Pastor(s) or contact: | Becky Middleton. Phone: 306-228-2949 | ||||||||||||||||||||||||||||||