Staff Directory A-D International Headquarters (IHQ) |
Staff Directory E-J Customer & Member Services: ext. 1004 |
|
|
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - A - | PHONE | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | 1390 | Stark, Cheri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adie, Robert Ogengo | President and Financial Officer | Kenya Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akinyi Owaga, Martha | Financial Officer | Kenya Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altman, Doug | President | Bountiful Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, David | Assistant to Apostle President |
Eurasia Mission Field Eurasia Mission Centre Western Europe Mission Centre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ankoh, Esang | Financial Officer | Nigeria Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aona, Ralph | 808/536-6330 fax: 808/536-6331 |
President | Pacific Islands Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apostles, Council of Twelve | 2227 | Cindy Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archives | 2449 | Mark Scherer, World Church Historian and Archivist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardito, Greg | fax: 215/766-2808 | Youth and Young Adult Minister | Mid-Atlantic USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnaud Tchong, Mareva | Apostle, Council of Twelve | International Headquarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashburn, Tim | 303/917-0834 | President and Financial Officer | Rocky Mountain USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley, Dan | 1304 | Maintenance and Grounds | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashwell, Melissa | 519/822-4150 x27 | DGR Specialist | Canada East Mission Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assoi, Tanoh | President | Ivory Coast Liberia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astle, DeziRae | Congregational Support Minister | Rocky Mountain USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atkins, Sandra | 1456 | Risk Management Associate | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio/Visual Support | 2389 | Event Media Support | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayuoyo Awuor, Charles | Leadership Development Officer | Kenya Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - B - | PHONE | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey, Carolyn | 1415 | Customer Service Assistant | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, David | 1477 | Fiscal Services-Invoicing & Subscriptions | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banda, Lackings | President | Malawi Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barlow, Barbara | President | Gulf Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrows, Ken | President | Australia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baughman, Pat | 1449 | Customer and Membership Services | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bauman, Alisha | Youth Minister | Kentucky/Indiana Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beem, Matt | 3009 | Director of Mission Funding |
International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belcher, Rebecca | 3033 | Director | Children's Peace Pavilion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belrose, Darrell | 877/411-2632 | Congregation Mission Support Minister | Canada West Mission Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard, Ervelyne | Translation Specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernauer, Barbara | 2457 | Archivist Assistant | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bessonette, T. Mike | fax: 541/923-3660 | Congregation Support Minister | Greater Pacific Northwest USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Richard | 2241 | World Service Corps Coordinator Assitant to the Apostle |
International Headquarters South Central USA Field |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bishopric, Presiding | 2216 | Marsha Brown, Administrative Specialist | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical sketches | Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezilla, Carl | Maintenance | Historic Sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitota, Ritha | Translation Specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ble, Baka | Financial Officer | Ivory Coast-Liberia Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bock, Julie | Planter for Detroit Hope | Michigan USA/Canada Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton, David | 2361 | Assistant to Ministry Specialists Integrated Formation Ministries |
International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booth, Greg | 1406 | Accounting Manager |
International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booth, Linda | 3022 | Apostle, Council of Twelve | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booth, Michelle | 1459 | Administrative Assistant |
International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booz, Gretchen | 1481 | Marketing-Gorski Representative | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bopitiya, Saumya | Translation Specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borkowski, Barbara | 816/833-4300 |
President | Central USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borkowski, Rob | Coordinator, Leading Congregations in Mission | International Headquarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyd, Rick | 3057 | Risk Management Team Lead | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brady, Lynette | Pastor | Chicago USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brayton, Candy | Customer Service Associate | International Headquarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breuis, Andre Yolene | Missionary Specialist | Haiti Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock, Carolyn | 2365 | Spiritual Formation and Wholeness Ministries | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brock, David | 3036 | Presiding Evangelist | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookens, Ken | 2337 | Leadership Support Assistant | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Dave | 3010 | Counselor to the Presiding Bishop | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Marsha | 2216 | Administrative
Specialist -Presiding Bishopric |
International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browne, Charlie | 2255 | Associate Staff Pastor | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownlee, Jason | 2437 | Audio visual Technician | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brudsky, Ephim | Church Planter and Ministry Coordinator Ukraine and Georgia |
Eurasia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brudsky, Kuzma | Missionary Coordinator | Eurasia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant, Kevin | Pastor, Power House congregation | Chesapeake Bay USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bullard, John | 3046 | Director of Safety and Security | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burford, Deena | Financial Officer | Mid-South Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnham, Dusty | 1320 | Facilities and Events Support | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - C - | PHONE | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cackler-Veazey, Cathi | 3058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cahill, Tracy | 1417 | Application Support Specialist | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cain, Larry | 1327 | Network Technician | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carreón, José | 1356 | Sr. Graphic Designer/Art Director | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter, Barbara | Apostle-designate, Council of Twelve | International Headquarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter, Charlie | President | Mid-Atlantic USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartwright, Kenese | 1308 | Administrative Assistant Facilities, Events Support, Maintenance |
International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carvalho, Carlos de | President | Brazil Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Mike | Financial Officer | Sierra Pacific Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carver, Tricia | Children and Youth Minister | New England Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey, Cara | 3071 | Facilities and Events Support team lead | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerrato Valdez, Jorge Omar | Financial Officer | Central America Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chambers, Locksley Anthony | Missionary Specialist | Caribbean Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, Richard | President | British Isles Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlestin, Jean | Financial Officer | Haiti Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatburn, John | 800/913-8335 | President and Financial Officer | Inland West USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chibwe, Bunda | 3020 | Apostle, Council of Twelve | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Peace Pavilion | 3033 fax: 816/521-3032 |
Rebecca Belcher, director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilolo, Margaret | Translation Specialist |
International Headquarters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian, Cindy | President | Eastern Great Lakes USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church Secretary | 3003 | Sue Sloan | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chvala-Smith, Charmaine | 2344 | Disciple Formation Ministries in Scripture and Theology | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chvala-Smith, Tony | 2344 | Disciple Formation Ministries in Scripture and Theology | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Greg | 1143 | Copy Editor | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Jim | 2111 | Facilities and Events Support | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark, Katie | 1492 | Risk Management Associate | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifford, Cara | Disciples Generous Response Minister | Bountiful Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobbins, Glenn | Church Planter | Gateway USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cochran, Tom | Missionary Coordinator | Central USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole, Phyllis | 1385 | Fiscal Services - Oblation Assistance | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | 3041 fax: 816/521-3043 |
Kendra Friend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compier, Kees | 2464 fax: 816/795-9766 |
Assistant to the Council of Twelve Multi-nations Team Field Support to Fiscal Services Team |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confict Resolution | 2353 | Gamet, Sandee, Peacebuilding Ministries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Robert | Financial Officer | Cedar Valley/Nauvoo USA Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copa, Darwyn | 591/7640-1227 | Financial Officer | Brazil Mission Center Northwest of South America Mission Center Southern Cone of South America Mission Center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cowhick, F.J. | Facilities and Events Support | International Headquarters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Council of Twelve Apostles | 2227 fax: 816/521-3098 |
Cindy Thomas, Administrative Assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cramm, Stassi | 3034 | Apostle, Council of Twelve | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cress, Pam | Spiritual/Disciple Formation Minister | North Central Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crockett, Bruce | 440/256-1830 x103 | Kirtland Spiritual Formation Specialist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross, Kirk | 614/475-2070 x10 or 866/800-9662 fax: 614/475-2133 |
Financial Officer |
Bountiful USA Mission Center Eastern Great Lakes USA Mission Center Western Ohio USA Mission Center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross, Norma | 1409 | Customer Service | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crowley, Deb | 517/541-2575 x22 fax: 517/541-2706 |
President | Michigan USA/Canada Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer and Membership Services |
1004 fax: 816/521-3066 |
Kent Parker, team leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - D - | PHONE | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Bread Submissions | 2360 | Lu Mountenay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel, C Prince | Missionary Specialist | South Central Asia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrington, Bruce | 575/312 9197 fax: 505/647-9679 |
President and Financial Officer | Rio Grande USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daudet, Chola | Leadership Development Officer | Congo Katanga Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport, Charles | 800/884-7526 | Estate and Gift Planning Specialist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson, Steve | 440/256-3318 | Maintenance - Kirtland Historic Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, David | 2223 | In-House Staff Attorney | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Jeanne | 2146 | Worship Ministries | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Guzman, Jennifer | Assistant to Mission Center President |
Southeast Asia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Juan Javier | Financial Officer | Mexico-Texas Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe, Wilner | Missionary Supervisor | Haiti Mission Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denton, Drew | 405/406-2001 | President | Oklahoma USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derat, Augustin | Haiti School Program Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVormer, Dena | Financial Officer | Michigan USA/Canada Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dias Cervantes, Luis | Field Missionary Coordinator President of Seventy |
Central and South America Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickensheets, Francie | 2341 | Benefits/Compensation Specialist | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dieujuste, Elvince | Missionary Specialist | Haiti Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disaster Relief (USA) | 1212 1-800/825-2806 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixon, Sackor | Missionary Coordinator | Ivory Coast/Liberia Mission Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domville, Tom | 1332 | Computer Specialist | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donofrio, Heather | 850/293-4136 | President | Alabama/Northwest Florida USA Mission Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorrbecker, Kevin | 1309 | Maintenance | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke, Christi | 2211 | World Church Recorder | International Headquarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||